<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Ormerod</title>
	<atom:link href="http://www.paulormerod.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulormerod.com</link>
	<description>Economist, Author, Entrepreneur</description>
	<lastBuildDate>Thu, 16 May 2013 09:35:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Scotland could be a scientific test bed for monetary theory</title>
		<link>http://www.paulormerod.com/scotland-could-be-a-scientific-test-bed-for-monetary-theory/</link>
		<comments>http://www.paulormerod.com/scotland-could-be-a-scientific-test-bed-for-monetary-theory/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:35:11 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Economic Policy]]></category>
		<category><![CDATA[Economic Theory]]></category>
		<category><![CDATA[Euro-zone]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Bank of Scotland]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Gresham's Law]]></category>
		<category><![CDATA[HBOS]]></category>
		<category><![CDATA[Scotland devolution]]></category>
		<category><![CDATA[Scottish currency]]></category>
		<category><![CDATA[Scottish money]]></category>
		<category><![CDATA[Scottish National Party]]></category>
		<category><![CDATA[Scottish pounds]]></category>
		<category><![CDATA[Scottish referendum on Independence]]></category>
		<category><![CDATA[should Scotland be independent?]]></category>
		<category><![CDATA[SNP]]></category>
		<category><![CDATA[what are the economic implications for Scotland being independent?]]></category>
		<category><![CDATA[what are the economic risks of Scotland being independent?]]></category>
		<category><![CDATA[Will Scotland's economy survice independence?]]></category>

		<guid isPermaLink="false">http://www.paulormerod.com/?p=859</guid>
		<description><![CDATA[According to the Scottish National Party, after the referendum on independence next year, Scotland will be a land of milk and honey. The highest per capita levels of public expenditure in the UK can easily be sustained. The whole of the revenue from North Sea oil and gas will belong to Scotland, regardless of the wishes of [...]]]></description>
		<wfw:commentRss>http://www.paulormerod.com/scotland-could-be-a-scientific-test-bed-for-monetary-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignore Krugman: We’re not caught in another depression</title>
		<link>http://www.paulormerod.com/ignore-krugman-were-not-caught-in-another-depression/</link>
		<comments>http://www.paulormerod.com/ignore-krugman-were-not-caught-in-another-depression/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:26:41 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economic Policy]]></category>
		<category><![CDATA[Economic Theory]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[current employment figures in the US]]></category>
		<category><![CDATA[David Blanchflower]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Fanny Mae and Freddie Mac]]></category>
		<category><![CDATA[has the American economy recovered?]]></category>
		<category><![CDATA[Joseph Stiglitz]]></category>
		<category><![CDATA[monetary Policy Committee]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[Will Hutton]]></category>

		<guid isPermaLink="false">http://www.paulormerod.com/?p=854</guid>
		<description><![CDATA[Spotting and identifying new species is always exciting. And the last couple of years has seen the emergence of a new type of economic commentator, the recovery denier.  Paul Krugman, the Nobel prize-winning economist, wrote a piece at the end of last year in which he compared the current situation to that of the 1930s. On [...]]]></description>
		<wfw:commentRss>http://www.paulormerod.com/ignore-krugman-were-not-caught-in-another-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Barnet or Brentford ever topple Manchester United?</title>
		<link>http://www.paulormerod.com/will-barnet-or-brentford-ever-topple-manchester-united/</link>
		<comments>http://www.paulormerod.com/will-barnet-or-brentford-ever-topple-manchester-united/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:11:24 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Economic Theory]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[economic theory applied to the premier league]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[Paul Ormerod]]></category>
		<category><![CDATA[Stephen Hubbell]]></category>
		<category><![CDATA[the economics of football]]></category>
		<category><![CDATA[why does Manchester United always win?]]></category>

		<guid isPermaLink="false">http://www.paulormerod.com/?p=850</guid>
		<description><![CDATA[Manchester United have walked away with the Premiership title yet again. In the last seven seasons, they have won no fewer than five times. Over the past 22 years, they have never finished outside the top three. Will they ever be overthrown, especially given the stupendous sponsorship deal the Premiership has secured from the start of next [...]]]></description>
		<wfw:commentRss>http://www.paulormerod.com/will-barnet-or-brentford-ever-topple-manchester-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are errors and errors. Does the Reinhardt and Rogoff miscalculation mean that Osborne should change tack?</title>
		<link>http://www.paulormerod.com/there-are-errors-and-errors-does-the-reinhardt-and-rogoff-miscalculation-mean-that-osborne-should-change-tack/</link>
		<comments>http://www.paulormerod.com/there-are-errors-and-errors-does-the-reinhardt-and-rogoff-miscalculation-mean-that-osborne-should-change-tack/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 09:56:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economic Policy]]></category>
		<category><![CDATA[Economic Theory]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Government Borrowing]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Carmen Reinhart]]></category>
		<category><![CDATA[is there a limit to how much public debt should be incurred?]]></category>
		<category><![CDATA[Ken Rogoff]]></category>
		<category><![CDATA[public debt]]></category>
		<category><![CDATA[should George Osborne abandon austerity?]]></category>

		<guid isPermaLink="false">http://www.paulormerod.com/?p=828</guid>
		<description><![CDATA[The distinguished American academic economists, Carmen Reinhardt and Ken Rogoff, have been very much in the news. Their 2009 book, This Time is Different, was a comprehensive examination of financial crises over the past 800 years. The work received many plaudits and awards. They suggested that when the ratio of public debt to GDP in [...]]]></description>
		<wfw:commentRss>http://www.paulormerod.com/there-are-errors-and-errors-does-the-reinhardt-and-rogoff-miscalculation-mean-that-osborne-should-change-tack/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Whatever happened to all those miners? Shocks and economic resilience</title>
		<link>http://www.paulormerod.com/whatever-happened-to-all-those-miners-shocks-and-economic-resilience/</link>
		<comments>http://www.paulormerod.com/whatever-happened-to-all-those-miners-shocks-and-economic-resilience/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 09:00:56 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Blaenau Gwent]]></category>
		<category><![CDATA[Easington]]></category>
		<category><![CDATA[employment in Wansbeck]]></category>
		<category><![CDATA[has employment improved in Britain's mining towns?]]></category>
		<category><![CDATA[Merthyr Tydfil]]></category>
		<category><![CDATA[the miners of Thatcher's Britain]]></category>

		<guid isPermaLink="false">http://www.paulormerod.com/?p=824</guid>
		<description><![CDATA[Where have all the miners gone? To judge by the rhetoric of the BBC and other Leftist media outlets, whole swathes of Britain lie devastated, plagued by rickets, unemployment and endemic poverty – nearly thirty years after the pit closures under Lady Thatcher! The reality is different. There is indeed a small number of local [...]]]></description>
		<wfw:commentRss>http://www.paulormerod.com/whatever-happened-to-all-those-miners-shocks-and-economic-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sovereign debt and Euro zone reality</title>
		<link>http://www.paulormerod.com/sovereign-debt-and-euro-zone-reality/</link>
		<comments>http://www.paulormerod.com/sovereign-debt-and-euro-zone-reality/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 09:55:11 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economic Theory]]></category>
		<category><![CDATA[Euro-zone]]></category>
		<category><![CDATA[Government Borrowing]]></category>
		<category><![CDATA[Chris Sims]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[european debt spiral]]></category>
		<category><![CDATA[leaving the gold standard]]></category>
		<category><![CDATA[Sovereign Debt]]></category>
		<category><![CDATA[what is sovereign debt?]]></category>
		<category><![CDATA[what is the difference between real sovereign debt and nominal sovereign debt?]]></category>

		<guid isPermaLink="false">http://www.paulormerod.com/?p=821</guid>
		<description><![CDATA[The recent debacle in Cyprus has essentially been shrugged off by the markets. The European Central Bank vigorously asserts the crisis in the Euro zone is over. So why is there continued unease about the financial viability of countries such as Spain and Portugal, a morass into which even the French are now being dragged? [...]]]></description>
		<wfw:commentRss>http://www.paulormerod.com/sovereign-debt-and-euro-zone-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are economics graduates fit for purpose?</title>
		<link>http://www.paulormerod.com/are-economics-graduates-fit-for-purpose/</link>
		<comments>http://www.paulormerod.com/are-economics-graduates-fit-for-purpose/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 08:00:39 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Economic Theory]]></category>
		<category><![CDATA[are economics students fit for purpose?]]></category>
		<category><![CDATA[Daniel Kahneman]]></category>
		<category><![CDATA[Diane Coyle]]></category>
		<category><![CDATA[economics curriculum outdated]]></category>
		<category><![CDATA[economics syllabus]]></category>
		<category><![CDATA[Jean-Calude Trichet]]></category>
		<category><![CDATA[what is wrong with how economics is taught]]></category>
		<category><![CDATA[What’s The Use of Economics: Teaching the Dismal Science After the Crisis]]></category>

		<guid isPermaLink="false">http://www.paulormerod.com/?p=817</guid>
		<description><![CDATA[Are economics graduates fit for purpose? This is a hot topic in policy making circles. A year ago, the Bank of England hosted a day conference on the topic. Diane Coyle has edited the proceedings in a neat little book What’s The Use of Economics: Teaching the Dismal Science After the Crisis. There was a [...]]]></description>
		<wfw:commentRss>http://www.paulormerod.com/are-economics-graduates-fit-for-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market for Speeding Points</title>
		<link>http://www.paulormerod.com/the-market-for-speeding-points/</link>
		<comments>http://www.paulormerod.com/the-market-for-speeding-points/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 11:14:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Economic Theory]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Alfred Marshall economist]]></category>
		<category><![CDATA[Huhne-Pryce]]></category>
		<category><![CDATA[is there a market in taking other people's speeding points?]]></category>
		<category><![CDATA[Marshellian diagrams of supply and demand]]></category>
		<category><![CDATA[the Edgeworth Box]]></category>
		<category><![CDATA[Vernon Smith]]></category>
		<category><![CDATA[Vicky Pryce]]></category>
		<category><![CDATA[what is it worth to take someone else's speeding points?]]></category>
		<category><![CDATA[why do markets work the way they do?]]></category>

		<guid isPermaLink="false">http://www.paulormerod.com/?p=814</guid>
		<description><![CDATA[What is it worth to take someone else’s speeding points? The Huhne-Pryce case has brought this into sharp focus. Setting aside the moral issues, the question raises interesting topics in economics. It turns out that there is a market in these points. The Daily Telegraph discovered that prisoners are willing to take points. By the [...]]]></description>
		<wfw:commentRss>http://www.paulormerod.com/the-market-for-speeding-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hip Hop and Why Some Things Succeed</title>
		<link>http://www.paulormerod.com/hip-hop-and-why-some-things-succeed/</link>
		<comments>http://www.paulormerod.com/hip-hop-and-why-some-things-succeed/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 10:34:07 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Harlem Shake]]></category>
		<category><![CDATA[network effects and the Harlem Shake]]></category>
		<category><![CDATA[Paul Ormerod]]></category>
		<category><![CDATA[why has the Harlem Shake become an internet phenomenon?]]></category>
		<category><![CDATA[why is the Harlem Shake popular]]></category>

		<guid isPermaLink="false">http://www.paulormerod.com/?p=811</guid>
		<description><![CDATA[Just over a month ago, a group of young men from a fairly yokel part of Australia posted a video on YouTube. Nothing remarkable about that. Except that the video now has over 21 million viewings. More than 170,000 variants of the original theme have been posted on YouTube. A few have received even more [...]]]></description>
		<wfw:commentRss>http://www.paulormerod.com/hip-hop-and-why-some-things-succeed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How expert are experts?  Time to end the independence of the Bank</title>
		<link>http://www.paulormerod.com/how-expert-are-experts-time-to-end-the-independence-of-the-bank/</link>
		<comments>http://www.paulormerod.com/how-expert-are-experts-time-to-end-the-independence-of-the-bank/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 10:54:30 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economic Policy]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bank of England fan charts GDP growth]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[Robert Chote]]></category>
		<category><![CDATA[short-term interest rates]]></category>
		<category><![CDATA[should the Bank of England be independent?]]></category>
		<category><![CDATA[The Bank of England]]></category>

		<guid isPermaLink="false">http://www.paulormerod.com/?p=807</guid>
		<description><![CDATA[The Bank of England has held short-term interest rates very close to zero for several years, with devastating consequences for the incomes of millions of frugal people.  The Bank’s latest wheeze suggests that savers pay the banks for the privilege of holding their money.  The Bank has pumped hundreds of billions of pounds into the [...]]]></description>
		<wfw:commentRss>http://www.paulormerod.com/how-expert-are-experts-time-to-end-the-independence-of-the-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
